AIT Holiday Schedule for Germany
2024 Office Closures
Date | Day of the Week | Holiday Name | Office(s) closed |
---|---|---|---|
January 1 | Monday | New Year's Day | All |
January 6 | Saturday | Epiphany | Biberach, Stuttgart |
March 28 | Thursday | Maundy Thursday | All |
March 29 | Friday | Good Friday | All |
April 1 | Monday | Easter Monday | All |
May 1 | Wednesday | Labour Day | All |
May 9 | Thursday | Ascension Day | All |
May 20 | Monday | Whit Monday | All |
May 30 | Thursday | Corpus Christi | Biberach, Stuttgart, Greven, Frankfurt |
October 3 | Thursday | Day of German Unity | All |
October 31 | Thursday | Reformation Day | Bremen |
November 1 | Friday | All Saints' Day | Biberach, Stuttgart, Greven |
December 24 (half day) | Tuesday | Christmas Eve | All |
December 25 | Wednesday | Christmas Day | All |
December 26 | Thursday | St. Stephen's Day | All |
December 31 (half day) | Tuesday | Silvester | All |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.