AIT Holiday Schedule for Italy
2024 Office Closures
Date | Day of the Week | Holiday Name | Office(s) Closed |
---|---|---|---|
January 1 | Monday | New Year's Day | All |
January 6 | Saturday | Epiphany | All |
April 1 | Monday | Easter Monday | All |
April 25 | Thursday | Liberation Day | All |
May 1 | Wednesday | Labor Day | All |
June 2 | Sunday | Republic Day | All |
June 24 | Monday | San Giovanni | Turin |
August 15 | Thursday | Assumption Day | All |
November 1 | Friday | All Saints' Day | All |
December 7 | Saturday | The Feast of St. Ambrose | Milan |
December 8 | Sunday | Immaculate Conception Day | All |
December 24 | Tuesday | Christmas Eve | All |
December 25 | Wednesday | Christmas Day | All |
December 26 | Thursday | St, Stephen's Day | All |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.