AIT Holiday Schedule for Belgium
2024 Office Closures
Date | Day of the Week | Holiday Name |
---|---|---|
January 1 | Monday | New Year's Day |
January 2 (half day) | Tuesday | Second New Year's Day |
March 29 (half day) | Friday | Good Friday |
April 1 | Monday | Easter Monday |
May 1 | Wednesday | Labor Day |
May 9 | Thursday | Ascension Day |
May 20 | Monday | Whit Monday |
July 11 | Thursday | Flemish Community Holiday |
July 21 | Sunday | Belgian National Day |
August 15 | Thursday | Assumption Day |
November 1 | Friday | All Saints' Day |
November 2 (half day) | Saturday | Allerzielen |
November 11 | Monday | Armistice Day |
December 25 | Wednesday | Christmas Day |
December 26 (half day) | Thursday | Second Christmas Day |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.