AIT Holiday Schedule for Switzerland
2024 Office Closures
Date | Day of the Week | Holiday Name | Office(s) Closed |
---|---|---|---|
January 1 | Monday | New Year's Day | Basel, Münchenstein |
January 2 | Tuesday | Berchtold's Day | Zurich |
January 6 | Saturday | Epiphany | Balerna |
February 19 (half day) | Monday | Carnival Monday | Basel, Münchenstein |
February 21 (half day) | Wednesday | Carnival Wednesday | Basel, Münchenstein |
March 19 | Tuesday | St. Joseph's Day | Balerna |
March 28 (half day) | Thursday | Maundy Thursday | Basel, Münchenstein, Zurich |
March 29 | Friday | Good Friday | All |
April 1 | Monday | Easter Monday | All |
April 15 | Tuesday | Sechseläuten | Zurich |
May 1 | Wednesday | Labor Day | All |
May 9 | Thursday | Ascension Day | All |
May 20 | Monday | Whit Monday | All |
May 30 | Thursday | Corpus Christi | Balerna |
June 29 | Saturday | St. Peter and St. Paul Day | Balerna |
August 1 | Thursday | Swiss National Day | All |
August 15 | Thursday | Assumption Day | Balerna |
September 9 | Monday | Knabenschiessen | Zurich |
November 1 | Friday | All Saints' Day | Balerna |
December 8 | Sunday | Immaculate Conception Day | Balerna |
December 24 (half day) | Tuesday | Christmas Eve | Balerna, Basel, Münchenstein |
December 25 | Wednesday | Christmas Day | All |
December 26 | Thursday | St. Stephen's Day | All |
December 31 (half day) | Tuesday | New Year's Eve | Balerna, Basel, Münchenstein |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.