AIT Holiday Schedule for Malaysia
2024 Office Closures
Date | Day of the Week | Holiday Name |
---|---|---|
January 1 | Monday | New Year's Day |
January 25 | Thursday | Thaipusam |
February 12 - 13 | Monday - Tuesday | Chinese New Year (observed) |
March 28 | Thursday | Nuzal Al Quran |
April 10 - 11 | Wednesday | Hari Raya Aidilfitri |
May 1 | Wednesday | Labour Day |
May 22 | Wednesday | Vesak Day |
June 3 | Monday | Agong's Birthday |
June 17 | Monday | Hari Raya Haji |
July 8 | Monday | Awal Muharam (observed) |
July 8 | Monday | Georgetown World Heritage City Day (observed) |
July 15 | Monday | Penang Governor's Birthday (observed) |
August 31 | Saturday | Merdeka Day |
September 1 | Monday | Malaysia National Day |
September 16 | Monday | Prohpet Muhammad's Birthday |
September 16 | Monday | Malaysia Day |
October 31 | Thursday | Deepavali |
December 25 | Wednesday | Christmas Day |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.