AIT Holiday Schedule for China, Hong Kong and Taiwan
2024 Office Closures
China
Date | Day of the Week | Holiday Name |
---|
January 1 | Monday | New Year's Day |
February 10 - 17 | Saturday - Sunday | Lunar New Year |
April 4 - 6 | Thursday - Saturday | Ching Ming Festival |
May 1 - 5 | Wednesday - Sunday | Labour Day |
June 8 - 10 | Saturday - Monday | Dragon Boat Festival |
September 15 - 17 | Sunday - Tuesday | Mid-Autumn Festival |
October 1 - 7 | Tuesday - Monday | National Day(s) |
Hong Kong
Date | Day of the Week | Holiday Name |
---|
January 1 | Monday | New Year's Day |
February 10 - 13 | Saturday - Tuesday | Lunar New Year |
March 29 | Friday | Good Friday |
March 30 | Saturday | The day following Good Friday |
April 1 | Monday | Easter Monday |
April 4 | Thursday | Ching Ming Festival |
May 1 | Wednesday | Labour Day |
May 15 | Wednesday | Birthday of the Buddha |
June 10 | Monday | Dragon Boat Festival |
July 1 | Monday | Special Administrative Region Establishment Day |
September 18 | Wednesday | Day after Mid-Autumn Festival |
October 1 | Tuesday | National Day |
October 11 | Friday | Chung Yeung Festival |
December 25 | Wednesday | Christmas Day |
December 26 | Thursday | Boxing Day |
Taiwan
Date | Day of the Week | Holiday Name |
---|
January 1 | Monday | New Year's Day |
February 8 - 14 | Thursday - Wednesday | Chinese New Year |
February 28 | Wednesday | Peace Memorial Day |
April 4 | Thursday | Children's Day |
April 5 | Friday | Tomb-Sweeping Day |
May 1 | Wednesday | Labour Day |
June 10 | Monday | Dragon Boat Festival |
September 17 | Tuesday | Mid-Autumn Festival |
October 10 | Thursday | ROC National Day |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.