AIT Holiday Schedule for China, Hong Kong and Taiwan
2023
Holiday | Date | Day of the Week |
---|---|---|
New Year's Day | China: January 1 - 2 Hong Kong: January 2 (observed) Taiwan: January 1 - 2 | Sunday - Monday Monday Sunday - Monday |
Lunar New Year | China: January 21 - January 27 Hong Kong: January 23 - 25 Taiwan: January 20 - 29 | Saturday - Friday Monday - Wednesday Friday - Sunday |
Peace Memorial Day - Taiwan only | February 25 - 28 | Saturday - Tuesday |
Children's Day - Taiwan only | April 1 - 5 | Saturday - Wednesday |
Ching Ming Festival/National Tomb Sweeping Festival | China: April 5 Hong Kong: April 5 Taiwan: April 1 - 5 | Wednesday Wednesday Saturday - Wednesday |
Good Friday - Hong Kong only | April 7 | Friday |
The day following Good Friday - Hong Kong only | April 8 | Saturday |
Easter Monday - Hong Kong only | April 10 | Monday |
Labour Day | China: April 29 - May 3 Hong Kong: May 1 Taiwan: May 1 | Saturday - Wednesday Monday Monday |
Birthday of the Buddha - Hong Kong only | May 26 | Friday |
Dragon Boat (Tuen Ng) Festival | China: June 22 - 24 Hong Kong: June 22 Taiwan: June 22 - 25 | Thursday - Saturday Thursday Thursday - Sunday |
Special Administrative Region Establishment Day - Hong Kong only | July 1 | Saturday |
Mid-Autumn Festival | China: September 29 - 30 Hong Kong: September 30 Taiwan: September 29 | Friday - Saturday Saturday Friday |
National Day(s) | China: October 1 - 6 Hong Kong: October 2 Taiwan: October 7 - 10 | Sunday - Friday Monday Saturday - Tuesday |
Chung Yeung Festival - Hong Kong only | October 23 | Monday |
Christmas Day - Hong Kong only | December 25 | Monday |
Boxing Day - Hong Kong only | December 26 | Tuesday |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.