AIT Holiday Schedule for Switzerland
2025 Office Closures
Date | Day of the Week | Holiday Name | Office(s) Closed |
---|---|---|---|
January 1 | Wednesday | New Year's Day | All |
January 2 | Thursday | Berchtold's Day | Zurich |
January 6 | Monday | Epiphany | Balerna |
March 10 (half day) | Monday | Carnival Monday | Basel, Münchenstein |
March 12 (half day) | Wednesday | Carnival Wednesday | Basel, Münchenstein |
March 19 | Wednesday | St. Joseph's Day | Balerna |
April 17 (half day) | Thursday | Maundy Thursday | Basel, Münchenstein, Zurich |
April 18 | Friday | Good Friday | All |
April 21 | Monday | Easter Monday | All |
April 28 | Monday | Sechseläuten | Zurich |
May 1 | Thursday | Labor Day | All |
May 28 (half day) | Wednesday | Day before Ascension Day | Basel, Münchenstein, Zurich |
May 29 | Thursday | Ascension Day | All |
June 9 | Monday | Whit Monday | All |
June 19 | Thursday | Corpus Christi | Balerna |
June 29 | Sunday | St. Peter and St. Paul Day | Balerna |
August 1 | Friday | Swiss National Day | All |
August 15 | Friday | Assumption Day | Balerna |
September 15 | Monday | Knabenschiessen | Zurich |
November 1 | Saturday | All Saints' Day | Balerna |
December 8 | Monday | Immaculate Conception Day | Balerna |
December 24 (half day) | Wednesday | Christmas Eve | Balerna, Basel, Münchenstein |
December 25 | Thursday | Christmas Day | All |
December 26 | Friday | St. Stephen's Day | All |
December 31 (half day) | Wednesday | New Year's Eve | Zurich, Basel, Münchenstein |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.