AIT Holiday Schedule for Switzerland
2026 Office Closures
| Date | Day of the Week | Holiday Name | Office(s) Closed |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | All |
| January 2 | Friday | Berchtold's Day | Zurich |
| January 6 | Tuesday | Epiphany | Balerna |
| February 23 (half day) | Monday | Carnival Monday | Basel, Muttenz |
| February 25 (half day) | Wednesday | Carnival Wednesday | Basel, Muttenz |
| March 19 | Thursday | St. Joseph's Day | Balerna |
| April 2 | Thursday | Maundy Thursday | All |
| April 3 | Friday | Good Friday | All |
| April 6 | Monday | Easter Monday | All |
| April 20 | Monday | Sechseläuten | Zurich |
| April 30 - May 1 | Thursday - Friday | Labor Day | All |
| May 13 (half day) | Wednesday | Day before Ascension Day | All |
| May 14 | Thursday | Ascension Day | All |
| May 25 | Monday | Whit Monday | All |
| June 4 | Thursday | Corpus Christi | Balerna |
| June 29 | Monday | St. Peter and St. Paul Day | Balerna |
| September 14 | Monday | Knabenschiessen | Zurich |
| December 8 | Tuesday | Immaculate Conception Day | Balerna |
| December 24 (half day) | Thursday | Christmas Eve | All |
| December 25 | Friday | Christmas Day | All |
| December 31 (half day) | Wednesday | New Year's Eve | All |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.