AIT Holiday Schedule for Switzerland
2021
Holiday | Date | Day of the Week |
---|---|---|
New Year's Day | January 1 | Friday |
Berchtold's Day - Balerna and Zurich only | January 2 | Saturday |
Epiphany - Balerna only | January 6 | Wednesday |
St. Joseph's Day - Balerna only | March 19 | Friday |
Maundy Thursday - Half Day in Basel, Münchenstein and Zurich only |
April 1 | Thursday |
Good Friday | April 2 | Friday |
Easter Monday | April 5 | Monday |
Labor Day | May 1 | Saturday |
Day before Ascension Day - Half Day in Basel, Münchenstein and Zurich only |
May 12 | Wednesday |
Ascension Day | May 13 | Thursday |
Whit Monday | May 24 | Monday |
Corpus Christi - Balerna only | June 3 | Thursday |
St. Peter and St. Paul Day - Balerna only | June 29 | Tuesday |
(Swiss) National Day | August 1 | Sunday |
Assumption Day - Balerna only | August 15 | Sunday |
All Saints' Day - Balerna only | November 1 | Monday |
Immaculate Conception Day - Balerna only | December 8 | Wednesday |
Christmas Eve - Half Day | December 24 | Friday |
Christmas Day | December 25 | Saturday |
St. Stephen's Day | December 26 | Sunday |
New Year's Eve - Half Day | December 31 | Friday |
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.