AIT Holiday Schedule for Malaysia
2025 Office Closures
| Date | Day of the Week | Holiday Name | Offices Closed | 
|---|---|---|---|
| January 1 | Wednesday | New Year's Day | Penang, Kuala Lumpur | 
| January 29 - 30 | Wednesday - Thursday | Chinese New Year | All | 
| February 11 | Tuesday | Thaipusam | All | 
| March 3 | Monday | Awal Ramadan (Observed) | Johor Bahru | 
| March 18 | Tuesday | Nuzal Al Quran | All | 
| March 24 | Monday | Sultan of Johor's Birthday (Observed) | Johor Bahru | 
| March 31 - April 1 | Monday - Tuesday | Hari Raya Aidilfitri | All | 
| May 1 | Thursday | Labour Day | All | 
| May 12 | Monday | Wesak Day | All | 
| June 2 | Monday | Agong's Birthday | All | 
| June 27 | Friday | Awal Muharram | All | 
| July 7 | Monday | Georgetown World Heritage City Day | Penang | 
| July 31 | Thursday | Hari Hol Alomarhum Sultan Iskandar | Johor | 
| September 1 | Monday | Merdeka Day (Observed) | All | 
| September 5 | Friday | Prophet Muhammad's Birthday | All | 
| September 16 | Tuesday | Malaysia Day | All | 
| October 20 | Monday | Deepavali | All | 
| December 11 | Thursday | Sultan of Selangor's Birthday | Kuala Lumpur | 
| December 25 | Thursday | Christmas Day | All | 
As always, AIT will continue to deliver world-class customer service during the observed holiday schedule. For urgent matters, please contact your local AIT office for connecting to our transportation management experts.